Pozyskane zdjęcia

pic_4551-760760 nm

pic_4551-850850 nm
pic_4551-550550 nm
pic_7566-570, 550, 460570 nm + 550 nm + 460 nm
pic_7566-760, 640, 850760 nm + 640 nm + 850 nm
pic_7566-640, 570, 460640 nm + 570 nm + 460 nm

pic_8619-640, 550, 460640 nm + 550 nm + 460 nm

pic_8619-570, 760, 850570 nm + 760 nm + 850 nm

pic_8619-760, 640, 850760 nm + 640 nm + 850 nm

pic_2745-570, 550, 460570 nm + 550 nm + 460 nm

pic_2745-850, 760, 640850 nm + 760 nm + 640 nm

pic_2745-760, 640, 850760 nm + 640 nm + 850 nm

pic_8507-460460 nm

pic_8507-760, 640, 550760 nm+ 640 nm + 550 nm

pic_8507-760, 940, 460760 nm + 940 nm + 460 nm

Obraz1EUMETCAST

MSG3-SEVI-MSG15-0100-NA-20141029112744.468000000Z-1113146EUMETCAST

Obraz2EUMETCAST

 

Premium Wordpress Themes by UFO Themes