EUROPEAN PATENT APPLICATIONS
Application No. | Application Date | Title | Patent inventor(s) |
---|---|---|---|
EP14460033.5 | 10-06-2014 | Autonomous Active Flow Control System | Wieńczysław Stalewski, Andrzej Krzysiak, Martin Schuller |
EP14166169.4 | 28-04-2014 | Method for preparing hydrogen peroxide, in particular HTP class for uses in the drive systems for the vacuum distillation | Grzegorz Rarata, Paweł Surmacz, Wojciech Florczuk |
EUROPEAN PATENTS
Patent No. | Patent Date | Title | Patent inventor(s) |
---|---|---|---|
EP2604522B1 | 12-08-2015 | Autonomous Active Flow Control System | Antoni Niepokólczycki, Franciszek Lenort, Robert Królikowski, Michał Szmidt, Paweł Kucio |
Patent No. | Patent Date | Title | Patent inventor(s) |
ROEP3118157 | 29-07-2017 | One-stage method for production of HTP (High Test Peroxide) hydrogen peroxide for propulsion applications and system for production | Grzegorz Rarata, Karolina Rokicka, Paweł Surmacz |
NON-EUROPEAN PATENTS
Patent No. | Patent Date | Title | Patent inventor(s) | Country |
---|---|---|---|---|
US 9,183,180B2 | 10-11-2015 | Autonomous Active Flow Control System | Antoni Niepokólczycki, Franciszek Lenort, Robert Królikowski, Michał Szmidt, Paweł Kucio | United States of America |
2798644 | 10-11-2015 | Autonomous Active Flow Control System | Antoni Niepokólczycki, Franciszek Lenort, Robert Królikowski, Michał Szmidt, Paweł Kucio | Canada |
EAPO 032711 | 31-07-2019 | One-stage method for production of HTP (High Test Peroxide) hydrogen peroxide for propulsion applications and system for production | Grzegorz Rarata, Karolina Rokicka, Paweł Surmacz | Azerbaijan, Kirgizia, Armenia, Belarus, Kazakhstan, Tadjikistan, Russia, Turkmenistan |
PATENTS
Patent No. | Patent Date | Patent Application No. | Application Date | Title | Patent inventor(s) |
---|---|---|---|---|---|
196 759 | 25-07-2007 | P.353110 | 29/03/2002 | A system inducing oscillatory motion of aerofoil section with moving tab in test chamber of the wind tunnel. | Andrzej Krzysiak |
196 760 | 25-07-2007 | P.355236 | 29/07/2002 | Rotor blade for the rotary-wing type aircraft | Wojciech Kania, Wieńczysław Stalewski |
202 380 | 30-12-2008 | P.361221 | 11/07/2003 | Aircraft wing | Włodzimierz Gnarowski, Wojciech Kania, Anna Gnarowska |
202 385 | 30-12-2008 | P.348967 | 31/07/2001 | Apparatus for increasing aerodynamic lift of a wing | Marek Dębski, Daniel Dębski, Wojciech Kania |
202 553 | 30-12-2008 | P.363981 | 10/12/2003 | Device designed to increase aerodynamic lift of the flattened ring lifting surface | Marek Foltyński, Mieczysław Foltyński |
206 221 | 17-03-2010 | P.380813 | 10/10/2006 | Segment of aerodynamic profile with stream whirl generators | Andrzej Krzysiak |
217 688 | 29-08-2014 | P.394039 | 25/02/2011 | Balloon type air curtain with downstand beams used for small and medium-sized hovercraft | Krzysztof Szafran |
222 829 | 30-09-2016 | P.404443 | 25-06-2013 | Modular ballistic shield | Włodzimierz Gnarowski |
222 827 | 30-09-2016 | P.404481 | 27-06-2013 | Doubled manual controls | Mirosław Delega, Tomasz Szczepanik |
223 284 | 31-10-2016 | P.397848 | 19-01-2012 | Hovercraft skirts air bag type with additional elements at the bottom applied to small and medium hovercraft | Krzysztof Szafran |
223 283 | 31-10-2016 | P.397849 | 19-01-2012 | Hovercraft skirts air bag-finger type in application to small and medium hovercraft | Krzysztof Szafran |
223 608 | 31-10-2016 | P.402774 | 14-02-2013 | Transport aircraft with a wide fuselage carrier | Włodzimierz Gnarowski |
PAT.228267 | 08-03-2018 | P.415761 | 11-01-2016 | Reducing valve, preferably the pyrotechnic valve | Bartosz Bartkowiak |
PAT.228394 | 19-03-2018 | P.397948 | 31-01-2012 | Gyroplane-type aircraft rotor blade | Anna Suchożerbska, Zygmunt Wysocki |
PAT.228506 | 24-04-2018 | P.409049 | 31-07-2014 | Air and water vehicle | Włodzimierz Gnarowski |
PAT.230348 | 22-05-2018 | P.418396 | 19-08-2016 | Device for capturing small flying objects | Łowczycki Krzysztof, Konarski Łukasz, Domańska Anna |
PAT.231803 | 7-12-2018 | P.420445 | 6-02-2017 | Swinging rotor with variable angle of attack of blades | Mirosław Delega, Tomasz Szczepanik |
PAT.232454 | 19-06-2019 | P.420030 | 30-12-2016 | System for active suppression of explosion in industrial installations and in other installation systems and method for execution by means of this system | Piotr Wolański, Grzegorz Rarata (Institute of Aviation) Wang Bing, Xie Qiaofeng (Tsinghua University) |
18-07-2019 | P.421376 | 23-04-2017 | Fuel grain for the hybrid rocket engine | Bartosz Bartkowiak | |
16-06-2019 | P.423103 | 16-10-2017 | Disk energy absorber of a descending flying object | Krzysztof Łowczycki, Łukasz Konarski, Anna Domańska, Tomasz Pogorzelski |
PATENT APPLICATIONS
Patent Application No. | Application Date | Title | Patent inventor(s) |
---|---|---|---|
P.393945 | 16/02/2011 | Independent of wind direction enclosed wind turbine with vertical rotation axis and horizontal position of the rotor | Wiesław Zalewski, Włodzimierz Gnarowski, Janusz Sznajder, Jerzy Żółtak |
P.394222 | 15/03/2011 | Segment of the aerodynamic profile with jet vortex generators | Andrzej Krzysiak |
P.397848 | 19/01/2012 | Balloon-type air curtain with additional elements at the bottom of the curtain, as applicable to small and medium-sized hovercrafts | Krzysztof Szafran |
P.397849 | 19/01/2012 | Balloon-pin type air curtain as applicable to small and medium-sized hovercrafts | Krzysztof Szafran |
P.397948 | 31/01/2012 | Gyroplane-type aircraft rotor blade | Zygmunt Wysocki, Anna Suchożebrska |
P.402774 | 14/02/2013 | Transport aircraft with a wide fuselage carrier | Włodzimierz Gnarowski |
P.403721 | 30/04/2013 | Method for preparing hydrogen peroxide, in particular HTP class for uses in the drive systems for the vacuum distillation | Grzegorz Rarata, Paweł Surmacz, Wojciech Florczuk |
P.404116 | 28/05/2013 | Head of the gyroplane | Mirosław Delega |
P.404117 | 28/05/2013 | One-way flexible coupling | Remigiusz Wojtaś |
P.404118 | 28/05/2013 | Self-supporting belt drive | Remigiusz Wojtaś |
P.404470 | 26/06/2013 | Electric linear actuator with emergency release function | Andrzej Tywoniuk |
P.404481 | 27/06/2013 | Manual twin controller | Mirosław Delega, Tomasz Szczepanik |
P.404927 | 31/07/2013 | Camber, particularly composite, varying in shape | Paweł Skalski, Maciej Parafiniak, Łukasz Czajkowski |
P.404928 | 31/07/2013 | Camber, varying in shape | Paweł Skalski, Maciej Parafiniak, Łukasz Czajkowski |
P.404443 | 01/07/2013 | Modular ballistic protection | Włodzimierz Gnarowski |
P.408383 | 30/05/2014 | Multi-rotor wind turbine with vertical rotation axis | Wiesław Zalewski |
P.408383 | 31/07/2014 | Air and land vehicle | Włodzimierz Gnarowski |
P.409202 | 18/08/2014 | Camber, varying in shape with active material coating | Paweł Skalski, Maciej Parafiniak, Dariusz Wysokiński, Maciej Bednarski |
P.409203 | 18/08/2014 | Camber, varying in shape with active material coating | Paweł Skalski, Maciej Parafiniak, Dariusz Wysokiński, Maciej Bednarski |
P.409294 | 27/08/2014 | Method of exploring material structure damage caused by the permanent deformation of the specimen subjected to tension and specimen for the study of damage to the material structure | Grzegorz Socha, Bartosz Majewski, Józef Krysztofik, Sławomir Czarnewicz |
UTILTY MODELS
Application No. | Application Date | Title | Patent inventor(s) |
---|---|---|---|
W.122937 | 24/03/2014 | Profile of a circular ring for use in air drives | Krzysztof Szafran, Dariusz Ejmocki |
W.123128 | 30/05/2014 | Backhoe water turbine with cross flow on a floating platform | Włodzimierz Gnarowski, Grzegorz Nabłonek, Włodzimierz Sawicki |
PL126542 | 11-08-2017 | Machine for rehabilitation of lower limbs with the ambulation function | Łukasz Czajkowski, Paweł Zdrojewski, Agnieszka Sobieszek |
Contact:
Anna Stańczyk
mobile: 507 718 437
mail: anna.stanczyk[at]ilot.lukasiewicz.gov.pl